Steal a Brainrot Spawn Rates — Red Carpet Odds
Weights only cover the 62 brainrots whose values have been extracted from the game files, so the percentages below are shares of that documented pool, not of every brainrot in the game. That is a real limitation and worth stating plainly: treat these as the correct ordering and the correct order of magnitude, not as certified drop rates.
Share of carpet spawns by rarity
| Rarity | Documented entries | Share of spawns |
|---|---|---|
| Common | 6 | 55.10% |
| Rare | 7 | 30.20% |
| Epic | 11 | 13.21% |
| Legendary | 12 | 1.21% |
| Mythic | 11 | 0.2592% |
| Brainrot God | 13 | 0.0136% |
| Secret | 2 | 7.6e-5% |
Wiki data pulled:
Every documented spawn weight
| Brainrot | Rarity | Weight | Share | Roughly |
|---|---|---|---|---|
| Lirilì Larilà | Common | 55 | 11.22% | 1 in 9 |
| Tim Cheese | Common | 50 | 10.20% | 1 in 10 |
| Fluriflura | Common | 45 | 9.18% | 1 in 11 |
| Talpa Di Fero | Common | 43 | 8.77% | 1 in 11 |
| Svinina Bombardino | Common | 40 | 8.16% | 1 in 12 |
| Pipi Kiwi | Common | 37 | 7.55% | 1 in 13 |
| Trippi Troppi | Rare | 30 | 6.12% | 1 in 16 |
| Gangster Footera | Rare | 25 | 5.10% | 1 in 20 |
| Bandito Bobritto | Rare | 22.5 | 4.59% | 1 in 22 |
| Boneca Ambalabu | Rare | 20 | 4.08% | 1 in 25 |
| Cacto Hipopotamo | Rare | 18.5 | 3.78% | 1 in 26 |
| Ta Ta Ta Ta Sahur | Rare | 17 | 3.47% | 1 in 29 |
| Tric Trac Baraboom | Rare | 15 | 3.06% | 1 in 33 |
| Cappuccino Assassino | Epic | 13 | 2.65% | 1 in 38 |
| Brr Brr Patapim | Epic | 10 | 2.04% | 1 in 49 |
| Avocadini Antilopini | Epic | 8.5 | 1.73% | 1 in 58 |
| Trulimero Trulicina | Epic | 7 | 1.43% | 1 in 70 |
| Bambini Crostini | Epic | 6 | 1.22% | 1 in 82 |
| Bananita Dolphinita | Epic | 5 | 1.02% | 1 in 98 |
| Perochello Lemonchello | Epic | 4.5 | 0.9183% | 1 in 109 |
| Brri Brri Bicus Dicus Bombicus | Epic | 3.5 | 0.7142% | 1 in 140 |
| Avocadini Guffo | Epic | 3 | 0.6122% | 1 in 163 |
| Salamino Penguino | Epic | 2.5 | 0.5102% | 1 in 196 |
| Wombo Rollo | Epic | 1.75 | 0.3571% | 1 in 280 |
| Burbaloni Luliloli | Legendary | 1 | 0.2041% | 1 in 490 |
| Chimpanzini Bananini | Legendary | 0.75 | 0.1530% | 1 in 653 |
| Ballerina Cappuccina | Legendary | 0.55 | 0.1122% | 1 in 891 |
| Chef Crabracadabra | Legendary | 0.5 | 0.1020% | 1 in 980 |
| Lionel Cactuseli | Legendary | 0.47 | 0.0959% | 1 in 1,043 |
| Glorbo Fruttodrillo | Legendary | 0.45 | 0.0918% | 1 in 1,089 |
| Quivioli Ameleonni | Legendary | 0.425 | 0.0867% | 1 in 1,153 |
| Blueberrinni Octopusini | Legendary | 0.4 | 0.0816% | 1 in 1,225 |
| Pipi Potato | Legendary | 0.385 | 0.0786% | 1 in 1,273 |
| Strawberrelli Flamingelli | Legendary | 0.37 | 0.0755% | 1 in 1,324 |
| Pandaccini Bananini | Legendary | 0.35 | 0.0714% | 1 in 1,400 |
| Sigma Boy | Legendary | 0.3 | 0.0612% | 1 in 1,633 |
| Frigo Camelo | Mythic | 0.2 | 0.0408% | 1 in 2,450 |
| Orangutini Ananassini | Mythic | 0.18 | 0.0367% | 1 in 2,722 |
| Rhino Toasterino | Mythic | 0.16 | 0.0327% | 1 in 3,063 |
| Bombardiro Crocodilo | Mythic | 0.15 | 0.0306% | 1 in 3,267 |
| Bombombini Gusini | Mythic | 0.14 | 0.0286% | 1 in 3,500 |
| Cavallo Virtuoso | Mythic | 0.1 | 0.0204% | 1 in 4,900 |
| Gorillo Watermelondrillo | Mythic | 0.08 | 0.0163% | 1 in 6,125 |
| Lerulerulerule | Mythic | 0.075 | 0.0153% | 1 in 6,534 |
| Te Te Te Sahur | Mythic | 0.07 | 0.0143% | 1 in 7,001 |
| Tracoducotulu Delapeladustuz | Mythic | 0.06 | 0.0122% | 1 in 8,167 |
| Cachorrito Melonito | Mythic | 0.055 | 0.0112% | 1 in 8,910 |
| Girafa Celestre | Brainrot God | 0.03 | 0.0061% | 1 in 16,335 |
| Tralalero Tralala | Brainrot God | 0.01 | 0.0020% | 1 in 49,004 |
| Odin Din Din Dun | Brainrot God | 0.007 | 0.0014% | 1 in 70,005 |
| Tralalita Tralala | Brainrot God | 0.006 | 0.0012% | 1 in 81,673 |
| Trenostruzzo Turbo 3000 | Brainrot God | 0.005 | 0.0010% | 1 in 98,007 |
| Trippi Troppi Troppa Trippa | Brainrot God | 0.0035 | 7.1e-4% | 1 in 140,011 |
| Brainrot God Lucky Block | Brainrot God | 0.001 | 2.0e-4% | 1 in 490,037 |
| Pakrahmatmamat | Brainrot God | 0.0009 | 1.8e-4% | 1 in 544,485 |
| Piccione Macchina | Brainrot God | 0.0008 | 1.6e-4% | 1 in 612,546 |
| Tractoro Dinosauro | Brainrot God | 0.00065 | 1.3e-4% | 1 in 753,903 |
| Cacasito Satalito | Brainrot God | 0.0006 | 1.2e-4% | 1 in 816,728 |
| Aquanaut | Brainrot God | 0.00055 | 1.1e-4% | 1 in 890,976 |
| Appelini | Brainrot God | 0.0004 | 8.2e-5% | 1 in 1,225,092 |
| La Vacca Saturno Saturnita | Secret | 0.0003 | 6.1e-5% | 1 in 1,633,456 |
| Las Tralaleritas | Secret | 0.00007 | 1.4e-5% | 1 in 7,000,525 |
How to read a weight
A weight is a ticket count, not a percentage. A brainrot with weight 55 has 55 tickets in a draw where the documented pool holds about 490 tickets in total, so it appears on roughly one in nine spawns. Halving a weight halves how often it appears. This is also why the gap between rarities is so violent: the weights fall by orders of magnitude, not by steps.
What luck changes
Server luck multiplies your effective odds towards rarer entries for 15 minutes — 2x, 4x and 8x are sold in the Robux Shop and admins push much higher multipliers during Admin Abuse. The published weights above describe the baseline, so a 2x luck window is the difference between a Secret being a lottery and being merely improbable. Luck does not apply to lucky blocks.