Steal a Brainrot Traits — All 107 Multipliers
The exact formula the game uses is
total income = base income × (mutation + sum of traits). A brainrot with a Diamond
mutation (1.5x) and the Strawberry trait (8x) earns base × 9.5,
not base × 1.5 × 8. Run a specific combination through the income calculator rather than guessing.
Wiki data pulled:
OG traits (4)
| Trait | Multiplier | Event / source | How it is applied |
|---|---|---|---|
| Strawberry | 8x | Strawberry Elephant / Admin Abuse. | Randomly applied to any Brainrots on the Red Carpet. |
| Meowl | 7x | Meowl / Admin Abuse. | A Meowl randomly goes up to a Brainrot on the Red Carpet and gives it the trait. |
| John Pork | 6.5x | John Pork / Admin Abuse. | Brainrot can get trait on or off the Carpet |
| Skibidi | 6x | Skibidi Toilet / Admin Abuse. | A Brainrot randomly gets this trait during the event. |
Admin Abuse traits (16)
| Trait | Multiplier | Event / source | How it is applied |
|---|---|---|---|
| Granny | 5.5x | Admin Abuse. | Randomly applied to any Brainrots spawned in. |
| Fire | 5x | Admin Abuse. | Randomly applied to any Brainrots that are struck by the solar flare. |
| Rose | 5x | Admin Abuse. | Randomly applied to any Brainrots that are hit by a falling rose. |
| Fireworks | 5x | Admin Abuse. | Randomly applied to any Brainrots that are struck by fireworks. |
| Nyan | 5x | Admin Abuse. | Randomly applied to any spawned-in Brainrots. |
| Lightning | 5x | Admin Abuse. | Randomly applied to Brainrots struck by lightning. |
| Burger | 4.5x | Admin Abuse. | Randomly applied to any Brainrots spawned in. |
| Aura Shades | 4.5x | Admin Abuse. | Randomly applied to any Brainrots spawned in. |
| Disco | 4x | Admin Abuse. | Randomly applied to any spawned-in Brainrots. |
| Glitched | 4x | Admin Abuse. | Randomly applied to Brainrots on the Red Carpet. |
| Claws | 4x | Admin Abuse. | Randomly applied to Brainrots pinched by the crabs. |
| Zombie | 4x | Admin Abuse. | Randomly applied to Brainrots struck by the Evil Tung Tung's. |
| Bubblegum | 3x | Admin Abuse. | Randomly applied to Brainrots in the Bubblegum Machine. |
| UFO | 2x | Admin Abuse. | Randomly applied to Brainrots hit by the UFO's beam. |
| Taco | 2x | Admin Abuse. | Randomly applied to Brainrots hit by the Taco Cannon. |
| Sleepy | 0.5x | Admin Abuse. | Brainrots will become sleepy. |
Ritual traits (8)
| Trait | Multiplier | Event / source | How it is applied |
|---|---|---|---|
| Paint | 5x | Chicleteira Bicicleteira Ritual / Admin Abuse. | Randomly applied to any Brainrots on the Red Carpet. |
| :3 | 4.5x | Mi Gatito Ritual / Admin Abuse. | Randomly applied to Brainrots that are currently spawned in. |
| Tie | 3.75x | Dul Dul Dul Ritual / Admin Abuse. | Randomly applied to any Brainrots that step on the graduation platform. |
| Spider | 3.5x | Sammyni Spyderini Ritual / Admin Abuse. | Randomly applied to any spawned-in Brainrots. |
| Matteo Hat | 3.5x | Matteo Ritual / Admin Abuse. | Randomly applied to any Brainrots that walk into the tree or by being struck by lightning. |
| Galactic | 3x | La Vacca Saturno Saturnita Ritual / Admin Abuse. | Randomly applied to any Brainrots that are struck by a comet. |
| Explosive | 3x | Bombardiro Crocodilo Ritual / Admin Abuse. | Randomly applied to any Brainrots that are struck by a Svinina Bombardino. |
| Shark Fin | 3x | Orcalero Orcala Ritual / Admin Abuse. | Randomly applied to any Brainrots that are hit by Orcalero Orcala or Tralalero Tralala. |
Seasonal traits (25)
| Trait | Multiplier | Event / source | How it is applied |
|---|---|---|---|
| Pink Egg | 6.5x | Egg City. | Randomly applied to any Brainrots. |
| Rainbow Balloon | 6.5x | Eid Celebration. | Randomly applied to any spawned-in Brainrots. |
| 1 Year | 5.5x | 1 Year Anniversary Event. | Randomly applied to any Brainrots. |
| Pink Balloon | 5.5x | Eid Celebration. | Randomly applied to any spawned-in Brainrots. |
| Reindeer Pet | 5x | Hourly Event on the Christmas Event Board. | Mini Reindeers walk up to a Brainrot and hit it. |
| Blue Egg | 5x | Egg City. | Randomly applied to any Brainrots. |
| 26 | 5x | New Year's Machine. | Randomly applied to any Brainrots spawned in. |
| Red Balloon | 5x | Eid Celebration. | Randomly applied to any spawned-in Brainrots. |
| Halo | 5x | Divine Event. | Randomly applied to Brainrots that have the Divine Mutation. |
| Lucky | 5x | Lucky Pot. | Randomly applied to any Brainrots. |
| Sun | 5x | Summer Hour. | Randomly applied to any Brainrots. |
| Ball | 5x | Live Match Events. | Randomly applied to any Brainrots hit by a Futbol. |
| Jack O' Lantern Pet | 4.5x | Spawns during an hourly rotation of Halloween Events. | Randomly applied to any brainrots walking on the map. |
| Bunny Ears | 4.5x | Easter Hour. | Randomly applied to any brainrots walking on the map. |
| Chocolate | 4.5x | Valentines Admin Abuses. | Randomly applied to any spawned-in Brainrots. |
| Santa Hat | 4x | Winter Hour. | Sammy, dressed in a Festive costume, goes to a random brainrot on the red carpet. |
| Green Egg | 4x | Egg City. | Randomly applied to any Brainrots. |
| Blue Balloon | 4x | Eid Celebration | Randomly applied to any spawned-in Brainrots. |
| RIP Gravestone | 3.5x | Grave Digger Event. | Randomly applied to any Brainrots walking on the map. |
| Green Balloon | 3.5x | Eid Celebration. | Randomly applied to any spawned-in Brainrots. |
| Witch Hat | 3x | Witching Hour Event. | Randomly applied to Brainrots on the red carpet. |
| Orange Egg | 3x | Egg City. | Randomly applied to any Brainrots. |
| 10B | 3x | 10 Billion Visits Milestone Event. | Randomly applied to any Brainrots hit by a firework. |
| Orange Balloon | 3x | Eid Celebration. | Randomly applied to any spawned-in Brainrots. |
| Skeleton | 3x | Extinct Event. | Randomly applied to any spawned-in Brainrots. |
Country Event traits (49)
| Trait | Multiplier | Event / source | How it is applied |
|---|---|---|---|
| Brazil | 5x | Admin Abuse. | Randomly applied to any Brainrots that are struck by the laser beams. |
| Algeria | 4.5x | Live Match Events. | Randomly applied to any spawned-in Brainrots. |
| Argentina | 4.5x | Live Match Events. | Randomly applied to any spawned-in Brainrots. |
| Australia | 4.5x | Live Match Events. | Randomly applied to any spawned-in Brainrots. |
| Austria | 4.5x | Live Match Events. | Randomly applied to any spawned-in Brainrots. |
| Belgium | 4.5x | Live Match Events. | Randomly applied to any spawned-in Brainrots. |
| Bosnia and Herzegovina | 4.5x | Live Match Events. | Randomly applied to any spawned-in Brainrots. |
| Canada | 4.5x | Live Match Events. | Randomly applied to any spawned-in Brainrots. |
| Cape Verde | 4.5x | Live Match Events. | Randomly applied to any spawned-in Brainrots. |
| Croatia | 4.5x | Live Match Events. | Randomly applied to any spawned-in Brainrots. |
| Curacao | 4.5x | Live Match Events. | Randomly applied to any spawned-in Brainrots. |
| Czechia | 4.5x | Live Match Events. | Randomly applied to any spawned-in Brainrots. |
| DR Congo | 4.5x | Live Match Events. | Randomly applied to any spawned-in Brainrots. |
| Ecuador | 4.5x | Live Match Events. | Randomly applied to any spawned-in Brainrots. |
| Egypt | 4.5x | Live Match Events. | Randomly applied to any spawned-in Brainrots. |
| England | 4.5x | Live Match Events. | Randomly applied to any spawned-in Brainrots. |
| France | 4.5x | Live Match Events. | Randomly applied to any spawned-in Brainrots. |
| Germany | 4.5x | Live Match Events. | Randomly applied to any spawned-in Brainrots. |
| Ghana | 4.5x | Live Match Events. | Randomly applied to any spawned-in Brainrots. |
| Haiti | 4.5x | Live Match Events. | Randomly applied to any spawned-in Brainrots. |
| Iran | 4.5x | Live Match Events. | Randomly applied to any spawned-in Brainrots. |
| Iraq | 4.5x | Live Match Events. | Randomly applied to any spawned-in Brainrots. |
| Ivory Coast | 4.5x | Live Match Events. | Randomly applied to any spawned-in Brainrots. |
| Japan | 4.5x | Live Match Events. | Randomly applied to any spawned-in Brainrots. |
| Jordan | 4.5x | Live Match Events. | Randomly applied to any spawned-in Brainrots. |
| Mexico | 4.5x | Live Match Events. | Randomly applied to any spawned-in Brainrots. |
| Morocco | 4.5x | Live Match Events. | Randomly applied to any spawned-in Brainrots. |
| Netherlands | 4.5x | Live Match Events. | Randomly applied to any spawned-in Brainrots. |
| New Zealand | 4.5x | Live Match Events. | Randomly applied to any spawned-in Brainrots. |
| Norway | 4.5x | Live Match Events. | Randomly applied to any spawned-in Brainrots. |
| Panama | 4.5x | Live Match Events. | Randomly applied to any spawned-in Brainrots. |
| Paraguay | 4.5x | Live Match Events. | Randomly applied to any spawned-in Brainrots. |
| Portugal | 4.5x | Live Match Events. | Randomly applied to any spawned-in Brainrots. |
| Qatar | 4.5x | Live Match Events. | Randomly applied to any spawned-in Brainrots. |
| Saudi Arabia | 4.5x | Live Match Events. | Randomly applied to any spawned-in Brainrots. |
| Scotland | 4.5x | Live Match Events. | Randomly applied to any spawned-in Brainrots. |
| Senegal | 4.5x | Live Match Events. | Randomly applied to any spawned-in Brainrots. |
| South Africa | 4.5x | Live Match Events. | Randomly applied to any spawned-in Brainrots. |
| South Korea | 4.5x | Live Match Events. | Randomly applied to any spawned-in Brainrots. |
| Spain | 4.5x | Live Match Events. | Randomly applied to any spawned-in Brainrots. |
| Sweden | 4.5x | Live Match Events. | Randomly applied to any spawned-in Brainrots. |
| Switzerland | 4.5x | Live Match Events. | Randomly applied to any spawned-in Brainrots. |
| Tunisia | 4.5x | Live Match Events. | Randomly applied to any spawned-in Brainrots. |
| Turkey | 4.5x | Live Match Events. | Randomly applied to any spawned-in Brainrots. |
| United States | 4.5x | Live Match Events. | Randomly applied to any spawned-in Brainrots. |
| Uruguay | 4.5x | Live Match Events. | Randomly applied to any spawned-in Brainrots. |
| Uzbekistan | 4.5x | Live Match Events. | Randomly applied to any spawned-in Brainrots. |
| Indonesian | 4x | Admin Abuse. | Randomly applied to any spawned-in Brainrots. |
| Sombrero | 4x | Admin Abuse. | Randomly applied to any spawned-in Brainrots. |
Weather traits (3)
| Trait | Multiplier | Event / source | How it is applied |
|---|---|---|---|
| Comet-struck | 2.5x | Randomized. | Randomly applied to Brainrots hit by the star fall. |
| Snowy | 2x | Randomized. | Randomly applied to any spawned-in Brainrots. |
| Wet | 1.5x | Randomized. | Randomly applied to any spawned-in Brainrots. |
Other traits (2)
| Trait | Multiplier | Event / source | How it is applied |
|---|---|---|---|
| Lucky | 6x | — | — |
| 10B | 3x | — | — |
What is the best trait?
On raw numbers it is Strawberry (8x), but it only appears during its own admin event, so the trait you can actually plan around is a country flag: 49 of them exist and every one is worth 4.5x. Country events run regularly and apply to brainrots on the red carpet, which makes them the most reliable way to double the value of a base you already own.
The one trait you do not want
Sleepy is worth 0.5x — it halves income instead of raising it. The one documented exception is Noobini Pizzanini, whose $1/s rounds back up to $1/s, making it the only brainrot in the game unaffected by the trait.
Traits vs mutations
A brainrot has one mutation and any number of traits. Mutations are permanent and mostly seasonal; traits are applied live during events by NPCs walking up to brainrots on the red carpet. In practice that means mutations decide what a brainrot is worth long term, and traits decide what your base earns this evening.